Records from the 1/4 mile in Dominica
News, Results and Information
Cars
| Driver | Vehicle Type | Car | 0-60mph | 60ft | 1/8 Mile | MPH | 1/4 mile | MPH | Transmission |
|---|---|---|---|---|---|---|---|---|---|
| Kmac | Car | Mitsubishi Evo 5 | 1.99 | 11.24 | 110.34 | Manual | |||
| Deadly | Car | Impreza WRX | 1.70 | 11.57 | 121.42 | Manual | |||
| Ossie | Car | Civic | 3.65 | 1.94 | 7.56 | 96.11 | 11.65 | 120.14 | Manual |
| Moses | Car | Toyota Celica | 3.99 | 1.88 | 7.81 | 93.96 | 11.96 | 113.30 | Manual |
| Ossie | Car | Mitsubishi Evo 7 | 3.88 | 1.91 | 7.84 | 90.87 | 12.18 | 111.64 | Manual |
| Renos | Car | Toyota Supra | 4.75 | 2.24 | 8.22 | 95.95 | 12.22 | 121.25 | Manual |
| Bjorn | Car | Toyota Supra | 5.39 | 2.3 | 8.7 | 92.09 | 12.89 | 115.21 | Manual |
| Eli | Car | Nissan Skyline 370GT | 5.26 | 2.00 | 8.48 | 83.25 | 13.24 | 102.30 | Automatic |
| House of Power | Car | Mitsubishi Evo 7 | 5.43 | 2.3 | 8.98 | 89.10 | 13.35 | 113.75 | Manual |
| LilJ | Car | Toyota Celica | 4.88 | 1.90 | 8.63 | 79.04 | 13.56 | 98.21 | Manual |
| Khenan | Car | Mitsubishi Galant Fortis | 5.12 | 1.99 | 8.66 | 80.40 | 13.58 | 98.96 | SST |
| Sci | Car | Mitsubishi Evo 7 | 4.94 | 1.81 | 8.65 | 81.15 | 13.60 | 99.69 | Manual |
| Whiplash | Car | Mitsubishi Evo 6 | 5.30 | 1.85 | 8.66 | 78.86 | 13.61 | 99.31 | Manual |
| KMac | SUV | Subaru Forester STI | 5.53 | 1.99 | 8.83 | 80.27 | 13.69 | 98.49 | Manual |
| Drive | Car | Subaru Impreza WRX | 5.35 | 1.89 | 8.71 | 77.83 | 13.73 | 96.43 | Manual |
| Christmas | Car | Mitsubishi Evo 7 | 5.85 | 2.06 | 8.86 | 81.01 | 13.81 | 100.69 | Manual |
| Jerndal | Car | Subaru Forester XT | 5.78 | 2.01 | 8.83 | 78.19 | 13.93 | 94.02 | Manual |
| Denrick | Car | Subaru Forester S/tb | 5.75 | 2.00 | 8.90 | 78.22 | 14.01 | 96.87 | Manual |
| Kmac | Car | Mitsubishi Evo 7 | 6.08 | 2.24 | 9.16 | 79.47 | 14.12 | 99.61 | Manual |
| Polo | Car | Subaru Impreza STI A-Line | 5.88 | 1.98 | 9.03 | 76.46 | 14.17 | 95.24 | Automatic |
| Drama | Car | Subaru Impreza WRX | 5.87 | 1.98 | 9.03 | 76.82 | 14.21 | 95.32 | Manual |
| Twelve | Car | Subaru Legacy GT | 5.88 | 2.05 | 9.13 | 75.40 | 14.32 | 93.37 | Automatic |
| Boston | Car | Subaru Forester XT | 5.99 | 2.02 | 9.14 | 74.96 | 14.43 | 93.10 | Manual |
| Brent | Car | Nissan Skyline 350GT | 6.61 | 2.35 | 9.45 | 76.55 | 14.53 | 97.37 | Automatic |
| Marlon | SUV | Subaru Forester XT | 6.83 | 2.86 | 9.99 | 85.62 | 14.62 | 91.69 | Automatic |
| Joal | SUV | BMW X3 | 6.83 | 2.86 | 9.99 | 85.62 | 14.62 | 91.69 | Automatic |
| Shabeh | Car | Subaru Impreza WRX | 6.66 | 2.03 | 9.39 | 73.65 | 14.74 | 91.73 | Manual |
| Christmas | Car | Toyota Crown | 6.61 | 2.33 | 9.60 | 74.66 | 14.80 | 95.02 | Automatic |
| Ath | car | Subaru Impreza WRX | 6.53 | 2.49 | 9.69 | 73.84 | 14.92 | 94.32 | Manual |
| Santana | Car | Subaru Impreza WRX | 8.19 | 2.43 | 9.74 | 74.96 | 15.09 | 87.07 | Manual |
| Flaca (w) | Car | Subaru Impreza WRX | 7.34 | 2.74 | 10.09 | 75.75 | 15.25 | 93.95 | Automatic |
| Hazim | Car | Subaru Forester STI | 5.24 | 1.88 | 8.67 | 78.49 | 15.41 | 58.47 | Manual |
| Brent | car | Subaru Impreza WRX | 7.84 | 2.63 | 10.11 | 73.74 | 15.45 | 91.58 | Automatic |
| Chad | Car | Toyota Altezza 1JZ-GTE | 7.26 | 2.88 | 10.36 | 76.43 | 15.48 | 98.54 | Manual |
| King | Car | Toyota MarkX 300G | 7.73 | 2.39 | 10.16 | 70.42 | 15.70 | 88.17 | Automatic |
| Manicou | Car | Mitsubishi Colt Ralliart | 8.12 | 2.51 | 10.19 | 70.78 | 15.70 | 88.36 | Manual |
| Nathan | Car | Nissan Skyline 250GT | 8.54 | 2.58 | 10.64 | 67.99 | 16.34 | 87.27 | Automatic |
| Mandel | Car | Mitsubishi Colt Ralliart | 8.34 | 2.52 | 10.63 | 67.78 | 16.36 | 84.78 | CVT |
| KMac | Car | Audi A4 | 8.75 | 2.75 | 10.73 | 68.87 | 16.38 | 86.32 | Automatic |
| KMac | Car | Subaru Forester XT | 8.73 | 2.55 | 10.69 | 68.21 | 16.59 | 83.79 | Automatic |
| Joe (w) | SUV | Mitsubishi Airtrek Turbo R | 8.22 | 2.85 | 10.82 | 69.34 | 16.75 | 75.55 | Automatic |
| Bossman | SUV | Toyota Rav4 | 9.07 | 2.61 | 10.91 | 66.27 | 16.85 | 82.78 | CVT |
| Kyle | SUV | Subaru Forester XT | 9.21 | 2.82 | 11.09 | 68.77 | 16.86 | 85.33 | Automatic |
| Deadly | Car | Suzuki Swift Sport | 9.98 | 2.78 | 11.29 | 64.34 | 17.38 | 80.03 | CVT |
| Linden | Car | Toyota Altezza | 10.34 | 2.84 | 11.51 | 63.68 | 17.59 | 82.38 | Automatic |
| Sci | Pickup | L200 Sportero | 12.54 | 2.60 | 11.79 | 58.05 | 18.55 | 72.34 | Automatic |
| Joe | Pickup | L200 Warrior | 14.08 | 2.58 | 12.02 | 54.98 | 19.04 | 70.87 | Automatic |
| Mandel | Pickup | L200 Elegance | 16.25 | 2.78 | 12.68 | 53.55 | 20.09 | 66.05 | Automatic |
Sponsored by Island Performance Services