Records from the 1/4 mile in Dominica
News, Results and Information
Cars
| Driver | Type | Vehicle | 0-60 | 60ft | 1/8th Mile | Speed (MPH) | 1/4 Mile | Speed (MPH) | Transmission | Dragy Slip |
|---|---|---|---|---|---|---|---|---|---|---|
| Kmac | Car | Evo V | 1.41 | 11.24 | 110.34 | Manual | Time Slip | |||
| Deadly | Car | Impreza WRX | 1.70 | 11.57 | 121.42 | Manual | Time Slip | |||
| Ossie | Car | Honda Civic | 3.65 | 1.94 | 7.56 | 96.11 | 11.65 | 120.14 | Manual | Time Slip |
| Moses | Car | Celica | 3.99 | 1.88 | 7.81 | 93.96 | 11.96 | 113.3 | Manual | Time Slip |
| Ossie | Car | Evo VII | 3.88 | 1.91 | 7.84 | 90.87 | 12.18 | 111.64 | Manual | Time Slip |
| Renos | Car | Supra | 4.75 | 2.24 | 8.22 | 95.95 | 12.22 | 121.25 | Manual | |
| Bjorn | Car | Supra | 5.39 | 2.30 | 8.70 | 92.09 | 12.89 | 115.21 | Manual | Time Slip |
| Eli | Car | Skyline | 5.30 | 2.19 | 8.83 | 82.67 | 13.53 | 104.32 | Automatic | |
| Lil J | Car | Celica | 4.88 | 1.90 | 8.63 | 79.04 | 13.56 | 98.21 | Manual | Time Slip |
| Khenan | Car | Galant Fortis Ralliart | 5.12 | 1.99 | 8.66 | 80.40 | 13.58 | 98.96 | SST | Time Slip |
| Sci | Car | Evo VII | 4.94 | 1.81 | 8.65 | 81.15 | 13.60 | 99.69 | Manual | |
| Whiplash | Car | Evo VI | 5.30 | 1.85 | 8.66 | 78.86 | 13.61 | 99.31 | Manual | |
| House of Power | Car | Evo VII | 6.25 | 2.89 | 9.18 | 87.89 | 13.65 | 106.66 | Manual | |
| Kmac | Car | Forester STi | 5.53 | 1.99 | 8.83 | 80.27 | 13.69 | 98.49 | Manual | |
| BluePrint | Car | Forester STi | 5.24 | 1.88 | 8.67 | 78.49 | Manual | |||
| Drive | Car | Impreza WRX | 5.35 | 1.89 | 8.71 | 77.83 | 13.73 | 96.43 | Manual | |
| Christmas | Car | Evo VII | 5.85 | 2.06 | 8.86 | 81.01 | 13.81 | 100.69 | Manual | |
| Duckling | Car | Forester XT | 5.78 | 2.01 | 8.83 | 78.19 | 13.93 | 94.02 | Manual | |
| Denrick | Car | Forester S/tb | 5.75 | 2.00 | 8.90 | 78.22 | 14.01 | 96.87 | Manual | |
| Kmac | Car | Evo VII | 6.08 | 2.24 | 9.16 | 79.47 | 14.12 | 99.61 | Manual | |
| Drama | Car | Impreza WRX | 5.87 | 1.98 | 9.03 | 76.82 | 14.21 | 95.32 | Manual | |
| Polo | Car | Impreza Sti A-Line | 6.19 | 2.10 | 9.20 | 76.43 | 14.31 | 95.75 | Automatic | |
| Twelve | Car | Legacy | 5.88 | 2.05 | 9.13 | 75.40 | 14.32 | 93.37 | Automatic | |
| Khenan | Car | Colt Ralliart | 6.53 | 2.41 | 9.62 | 75.38 | 14.40 | 84.61 | CVT | |
| Boston | Car | Forester XT | 5.99 | 2.02 | 9.14 | 74.96 | 14.43 | 93.10 | Manual | |
| Brent | Car | Skyline | 6.61 | 2.35 | 9.45 | 76.55 | 14.53 | 97.37 | Automatic | |
| Marlon | Car | Forester Crossport | 6.83 | 2.86 | 9.99 | 85.62 | 14.62 | 91.69 | Automatic | |
| Shabeh* | Car | Impreza WRX | 6.66 | 2.03 | 9.39 | 73.65 | 14.74 | 91.73 | Manual | |
| Christmas | Car | Crown | 6.61 | 2.33 | 9.60 | 74.66 | 14.80 | 95.02 | Automatic | |
| Ath | Car | Impreza WRX | 6.53 | 2.49 | 9.69 | 73.84 | 14.92 | 94.32 | Manual | |
| Santana | Car | Impreza WRX | 8.19 | 2.43 | 9.74 | 74.96 | 15.09 | 87.07 | Manual | |
| Flaca | Car | Impreza WRX | 7.34 | 2.74 | 10.09 | 75.75 | 15.25 | 93.95 | Automatic | |
| Khenan | Car | Colt Ralliart | 7.14 | 2.57 | 9.98 | 73.44 | 15.41 | 89.62 | CVT | |
| Hazim | Car | Forester STI | 5.24 | 1.88 | 8.67 | 78.49 | 15.41 | 58.47 | Manual | |
| Brent | Car | Impreza WRX | 7.84 | 2.63 | 10.11 | 73.74 | 15.45 | 91.58 | Automatic | |
| Chad | Car | Altezza 1JZ-GTE | 7.26 | 2.88 | 10.36 | 76.43 | 15.48 | 98.54 | Manual | |
| Manicou | Car | Colt Ralliart | 8.12 | 2.51 | 10.19 | 70.78 | 15.70 | 88.36 | Manual | |
| King | Car | MarkX | 7.73 | 2.39 | 10.16 | 70.42 | 15.70 | 88.17 | Automatic | |
| James St Patrick | Car | Colt Ralliart | 8.34 | 2.52 | 10.63 | 67.78 | 16.36 | 84.78 | CVT | |
| KMac | Car | Audi A4 | 8.75 | 2.75 | 10.73 | 68.87 | 16.38 | 86.32 | Automatic | |
| KMac | Car | Forester XT | 8.73 | 2.55 | 10.69 | 68.21 | 16.59 | 83.7 | Automatic | |
| Bossman | SUV | Rav4 | 8.74 | 2.60 | 10.78 | 67.56 | 16.60 | 84.12 | Automatic | |
| Joe (w) | SUV | Airtrek Turbo R | 8.22 | 2.85 | 10.82 | 69.34 | 16.75 | 75.55 | Automatic | |
| Shabeh | Car | Impreza WRX | 9.68 | 2.73 | 11.35 | 71.48 | 17.26 | 89.92 | Manual | |
| Linden | Car | Toyota Altezza | 10.34 | 2.84 | 11.51 | 63.68 | 17.59 | 82.38 | Automatic | |
| Joe | Pickup | L200 Sportero | 14.08 | 2.58 | 12.02 | 54.98 | 19.04 | 70.87 | Automatic | |
| James St Patrick | Pickup | L200 Sportero | 16.25 | 2.78 | 12.68 | 53.55 | 20.09 | 66.05 | Automatic |
Motorcycles
| Driver | Type | Vehicle | 20-60 | 20-100 | 0-60 | 60ft | 1/8th Mile | MPH | 1/4 Mile | MPH | Transmission |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IronMan | Bike | S1000RR | 3.74 | 1.97 | 7.12 | 112.29 | 10.07 | 124.59 | Manual | ||
| Deadly | Bike | ZX10R | 2.29 | 5.15 | 4.15 | 2.29 | 7.62 | 108.06 | 11.77 | 115.83 | Manual |
| KMac | Bike | r1 | 2.66 | 6.55 | 4.00 | 2.06 | 7.73 | 99.26 | 12.11 | 111.01 | Manual |
| Renos | Bike | TMax | 2.19 | 9.74 | 68.00 | 15.64 | 81.33 | CVT |
Sponsored by Island Performance Services