For the final round of 2019, we returned to the streets of Dublanc. we saw a noticeable growth in participation. Previous participants also posted a large drop in their times compared to previous runs showing a great improvement overall.
| Driver | Car | Run 1 | Run 2 | Fastest | Difference |
|---|---|---|---|---|---|
| Jason | Nissan 370Z | 00:53.28 | 00:53.28 | 00:00.00 | |
| Seani | Lexus IS350 | 00:59.15 | 00:57.04 | 00:57.04 | 00:03.76 |
| Frenchy | Impreza WRX | 01:00.09 | 00:59.67 | 00:59.67 | 00:06.39 |
| TintMan | Mitsubishi Aitrek | 01:03.85 | 01:00.98 | 01:00.98 | 00:07.70 |
| Kyle | Subaru Forester | 01:03.29 | 01:01.09 | 01:01.09 | 00:07.81 |
| Drive | Impreza WRX | 01:21.33 | 01:02.29 | 01:02.29 | 00:09.01 |
| Shervon | Toyota Celica | 01:02.85 | 01:02.85 | 00:09.57 | |
| Drama King | Impreza WRX | 01:06.98 | 01:03.35 | 01:03.35 | 00:10.07 |
| Ronny | Toyota Altezza | 01:04.17 | 01:04.17 | 00:10.89 |
End of Year Results
| Driver | Car | Fastest | Difference |
|---|---|---|---|
| Jason | Nissan 370Z | 00:53.28 | 00:00.00 |
| Seani | Lexus IS350 | 00:57.04 | 00:03.76 |
| Joe | Mitsubishi Airtrek | 00:58.92 | 00:05.64 |
| Frenchy | Impreza WRX | 00:59.67 | 00:06.39 |
| Forty | Toyota Altezza – 1JZGTE | 00:59.85 | 00:06.57 |
| Denrick | Subaru Forester | 01:00.71 | 00:07.43 |
| TintMan | Mitsubishi Aitrek | 01:00.98 | 00:07.70 |
| Kyle | Subaru Forester | 01:01.09 | 00:07.81 |
| Chad | BMW 530i | 01:01.23 | 00:07.95 |
| Shirlon | Toyota Aristo | 01:01.29 | 00:08.01 |
| Drive | Impreza WRX | 01:02.29 | 00:09.01 |
| Shervon | Toyota Celica | 01:02.85 | 00:09.57 |
| Brent | Impreza WRX | 01:02.98 | 00:01.69 |
| Drama King | Impreza WRX | 01:03.35 | 00:10.07 |
| Ronny | Toyota Altezza | 01:04.17 | 00:10.89 |
| Jerndal | Subaru Forester | 01:06.23 | 00:12.95 |
| Carl | Mitsubishi L200 | 01:10.10 | 00:16.82 |
Track Record: 00:44.09 Mario.R – Nissan Skyline V35 [2017]

