Records from the 1/4 mile in Dominica
News, Results and Information
Cars
Driver | Type | Vehicle | 20-60 | 20-100 | 0-60 | 60ft | 1/8th Mile | Speed (MPH) | 1/4 Mile | Speed (MPH) | Transmission |
---|---|---|---|---|---|---|---|---|---|---|---|
Sci | Car | Evo VII | 4.00 | 12.44 | 4.94 | 1.81 | 8.65 | 81.15 | 13.60 | 99.69 | Manual |
Whiplash | Car | Evo VI | 4.94 | 13.8 | 5.30 | 1.85 | 8.66 | 78.86 | 13.61 | 99.31 | Manual |
House of Power | Car | Evo VII | 3.26 | 9.19 | 6.25 | 2.89 | 9.18 | 87.89 | 13.65 | 106.66 | Manual |
BluePrint | Car | Forester STi | 4.44 | 5.24 | 1.88 | 8.67 | 78.49 | Manual | |||
Eli | Car | G37 | 4.19 | 12.53 | 5.72 | 2.19 | 9.07 | 79.47 | 14.09 | 99.83 | Automatic |
Kmac | Car | Evo VII | 4.49 | 12.74 | 6.08 | 2.24 | 9.16 | 79.47 | 14.12 | 99.61 | Manual |
Duckling | Car | Forester XT | 4.57 | 14.11 | 5.78 | 2.03 | 9.00 | 78.17 | 14.14 | 95.71 | Manual |
Polo | Car | Impreza Sti A-Line | 4.81 | 6.19 | 2.10 | 9.20 | 76.43 | 14.31 | 95.75 | Automatic | |
Twelve | Car | Legacy | 4.68 | 15.22 | 5.88 | 2.05 | 9.13 | 75.40 | 14.32 | 93.37 | Automatic |
Boston | Car | Forester XT | 5.01 | 14.98 | 5.99 | 2.02 | 9.14 | 74.96 | 14.43 | 93.10 | Manual |
Brent | Car | Skyline | 4.66 | 6.61 | 2.35 | 9.45 | 76.55 | 14.53 | 97.37 | Automatic | |
Shabeh* | Car | Impreza WRX | 5.23 | 6.66 | 2.03 | 9.39 | 73.65 | 14.74 | 91.73 | Manual | |
Christmas | Car | Crown | 4.91 | 14.93 | 6.61 | 2.33 | 9.60 | 74.66 | 14.80 | 95.02 | Automatic |
Drama | Car | Impreza WRX | 5.13 | 14.99 | 6.73 | 2.06 | 9.49 | 74.75 | 14.82 | 93.35 | Manual |
Ath | Car | Impreza WRX | 5.88 | 18.27 | 6.53 | 2.49 | 9.69 | 73.84 | 14.92 | 94.32 | Manual |
Santana | Car | Impreza WRX | 5.22 | 8.19 | 2.43 | 9.74 | 74.96 | 15.09 | 87.07 | Manual | |
Flaca | Car | Impreza WRX | 5.11 | 7.34 | 2.74 | 10.09 | 75.75 | 15.25 | 93.95 | Automatic | |
Brent | Car | Impreza WRX | 5.04 | 7.84 | 2.63 | 10.11 | 73.74 | 15.45 | 91.58 | Automatic | |
Chad | Car | Altezza 1JZ-GTE | 5.14 | 13.3 | 7.26 | 2.88 | 10.36 | 76.43 | 15.48 | 98.54 | Manual |
Manicou | Car | Colt Ralliart | 5.83 | 8.12 | 2.51 | 10.19 | 70.78 | 15.70 | 88.36 | Manual | |
King | Car | MarkX | 5.99 | 7.73 | 2.39 | 10.16 | 70.42 | 15.70 | 88.17 | Automatic | |
James St Patrick | Car | Colt Ralliart | 6.64 | 8.34 | 2.52 | 10.63 | 67.78 | 16.36 | 84.78 | CVT | |
KMac | Car | Audi A4 | 6.37 | 8.75 | 2.75 | 10.73 | 68.87 | 16.38 | 86.32 | Automatic | |
Joe (w) | SUV | Airtrek Turbo R | 6.93 | 8.22 | 2.85 | 10.82 | 69.34 | 16.75 | 75.55 | Automatic | |
Shabeh | Car | Impreza WRX | 6.25 | 9.68 | 2.73 | 11.35 | 71.48 | 17.26 | 89.92 | Manual | |
Bossman | SUV | Rav4 | 7.22 | 9.57 | 2.71 | 11.09 | 65.48 | 17.12 | 81.39 | CVT | |
Linden | Car | Toyota Altezza | 7.17 | 10.34 | 2.84 | 11.51 | 63.68 | 17.59 | 82.38 | Automatic |
Motorcycles
Driver | Type | Vehicle | 20-60 | 20-100 | 0-60 | 60ft | 1/8th Mile | MPH | 1/4 Mile | MPH | Transmission |
---|---|---|---|---|---|---|---|---|---|---|---|
Deadly | Bike | ZX10R | 2.29 | 5.15 | 4.15 | 2.29 | 7.62 | 108.06 | 11.77 | 115.83 | Manual |
KMac | Bike | r1 | 2.66 | 6.55 | 4.00 | 2.06 | 7.73 | 99.26 | 12.11 | 111.01 | Manual |
Sponsored by Island Performance Services